Detalle Productos Cat
14568048
Tracked skid steer loaders
- Machines
- Skid steer loaders
- Crawler
- 255 Compact Track Loader
15704733
255 Compact Track Loader
Caterpillar
https://www.finanzauto.es/productos/minicargadoras-de-cadenas-caterpillar-pala-de-cadenas-compacta-255
Metric
Imperial
Gross Power - SAE J1995:2014
55.4 kW
74 hp
Rated Operating Capacities - 35% Tipping Load
1133 kg
2499 lb
Operating Weight
4345 kg
9578 lb
Availability
The Cat® 255 Compact Track Loader, with its vertical lift design, delivers extended reach and lift height for quick and easy truck loading. Its standard torsion suspension undercarriage system provides superior traction, flotation, stability, and speed to work in a wide range of applications and underfoot conditions
 
 
      +13% More Torque
than the previous modelMore Lift Height
and greater lift and tilt breakout forcesLarger Cab
featuring redesigned layout with more cab space and easier entry and exitRedesigned Operator Station
Ventilated and heated high-back air ride seat
High-performance power train
Three levels of auxiliary hydraulic performance
Electronically controlled Cat C2.8T engine
Torsion suspension undercarriage and two-speed travel
Advanced Touchscreen Monitor
Advanced Joysticks
Ground-level access
Cat Attachments
 
          
          
          
          
          
          
          
          
          
         Engine
| Gross Power - SAE J1995:2014 | 55.4 kW | 74 hp | 
| Engine Model | Cat® C2.8T (turbo) | |
| Net Power - ISO 9249 | 54.4 kW | 73 hp | 
| Net Power - SAE 1349 | 54.8 kW | 73.5 hp | 
| Peak Torque - 1,600 rpm - SAE J1995 | 300 N·m | 221 lb/ft | 
| Displacement | 2.8 l | 171 in² | 
| Stroke | 110 mm | 4.3 in | 
| Bore | 90 mm | 3.5 in | 
Operating Specifications
| Rated Operating Capacities - 35% Tipping Load | 1133 kg | 2499 lb | 
| Rated Operating Capacities - 50% Tipping Load | 1619 kg | 3570 lb | 
| Rated Operating Capacity with Optional Counterweight - 35% Tipping Load | 1194 kg | 2632 lb | 
| Tipping Load | 3238 kg | 7140 lb | 
| Breakout Force - Lift Cylinder | 2674 kg | 5895 lb | 
| Breakout Force - Tilt Cylinder | 3060 kg | 6746 lb | 
| Ground Contact Area - With 320 mm/12.6 in Track | 1.05 m² | 1634 in² | 
| Ground Contact Area - With 400 mm/15.7 in Track | 1.32 m² | 2042 in² | 
| Ground Pressure - With 320 mm/12.6 in Track | 5.9 m² | 40.4 in² | 
| Ground Pressure - With 400 mm/15.7 in Track | 32.7 m² | 4.7 in² | 
Weights*
| Operating Weight | 4345 kg | 9578 lb | 
| Counterweight Adds to Operating Weight | 125 kg | 276 lb | 
| Enclosed Cab Adds to Operating Weight | 82 kg | 180 lb | 
| Wide Track (400 mm/15.7 in) Adds to Operating Weight | 54 kg | 119 lb | 
| Note | *Operating Weight, Operating Specifications, and Dimensions are based on 1730 mm (68") low profile bucket with bolt on cutting edge, 320 mm (12.6") narrow track, 75 kg (165 lb) operator, open canopy, mechanical suspension seat, HD battery with disconnect, standard flow hydraulics, manual coupler, and full fluids. No external counterweights, and no dual self-level/return-to-dig/work tool positioner. | 
Dimensions
| Bucket Pin Height - Carry Position | 195 mm | 7.7 in | 
| Bucket Pin Height - Maximum Lift | 3150 mm | 124 in | 
| Bucket Pin Reach - Maximum Lift | 151 mm | 5.9 in | 
| Clearance at Maximum Lift and Dump | 2424 mm | 95.4 in | 
| Departure Angle | 30.6° | |
| Ground Clearance | 212 mm | 8.3 in | 
| Height - Top of Cab | 2115 mm | 83.3 in | 
| Length - Track on Ground | 1485 mm | 58.5 in | 
| Length - With Bucket on Ground | 3430 mm | 135 in | 
| Length - Without Bucket | 2800 mm | 110.2 in | 
| Maximum Dump Angle | 46.3° | |
| Maximum Overall Height | 3941 mm | 155.2 in | 
| Maximum Reach - With Arms Parallel to Ground | 1162 mm | 45.7 in | 
| Overall Length - Track | 1948 mm | 76.7 in | 
| Rack Back Angle - Maximum Height | 85.2° | |
| Reach at Maximum Lift/Dump | 540 mm | 21.3 in | 
| Roll Back Angle | 27° | |
| Turning Radius from Center - Bucket (racked) | 2105 mm | 82.9 in | 
| Turning Radius from Center - Coupler | 1377 mm | 54.2 in | 
| Turning Radius from Center - Machine Rear | 1656 mm | 65.2 in | 
| Vehicle Width (320 mm/12.6 in tracks) | 1675 mm | 65.9 in | 
| Vehicle Width (400 mm/15.7 in tracks) | 1760 mm | 69.3 in | 
Power Train
| Travel Speed - Forward or Reverse - Two Speed | 13.7 km/h | 8.5 mile/h | 
| Travel Speed - Forward or Reverse - One Speed | 9.2 km/h | 5.7 mile/h | 
Cab
| ROPS | ISO 3471:2008 | 
| FOPS | ISO 3449:2005 Level I | 
| FOPS Level II | ISO 3449:2005 Level II (optional) | 
Service Refill Capacities
| Cooling System | 11.5 l | 3 gal (US) | 
| Engine Crankcase | 8 l | 2.1 gal (US) | 
| Fuel Tank | 93.9 l | 24.8 gal (US) | 
| Hydraulic System | 36.8 l | 9.7 gal (US) | 
| Hydraulic Tank | 26 l | 6.9 gal (US) | 
Hydraulic System
| Hydraulic Flow - Standard - Loader Hydraulic Pressure | 24130 kPa | 3500 psi | 
| Hydraulic Flow - Standard - Loader Hydraulic Flow | 86 L/min | 23 gpm | 
| Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 34.6 kW | 46.4 hp | 
| Hydraulic Flow - High Flow - Loader Hydraulic Pressure | 24130 kPa | 3500 psi | 
| Hydraulic Flow - High Flow - Loader Hydraulic Flow | 113 L/min | 30 gpm | 
| Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 45.4 kW | 60.9 hp | 
| Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Pressure | 28000 kPa | 4061 psi | 
| Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Flow | 113 L/min | 30 gpm | 
| Hydraulic Flow - High Flow XPS - Hydraulic Power (Calculated) | 52.7 kW | 70.7 hp | 
Noise Level
| Inside Cab* | 80 dB(A) | 80 dB(A) | 
| Outside Cab** | 103 dB(A) | 103 dB(A) | 
| Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. | |
| Note (2) | *The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. | |
| Note (3) | **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. | 
Sustainability
| Recyclability | 95% | 
Air Conditioning System (if equipped)
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf (Europe). See label or instruction manual for gas refrigerant identification. If machine is provided with R134a (Global Warming Potential = 1430), the system contains 0.85 kg (1.87 lbs) of refrigerant, which has a CO2 equivalent of 1.216 metric tons (1.34 tons). If machine is provided with R1234yf (Global Warming Potential = 0.501), the system contains 0.85 kg (1.87 lbs) of refrigerant, which has a CO2 equivalent of 0.00043 metric tons (0.00047 tons). | 
You might also be interested in:
-     239D3Gross Power - SAE J1995:2014 50.1 kW 67.1 hp Rated Operating Capacities - 35% Tipping Load 695 kg 1530 lb Operating Weight 3372 kg 7434 lb Caterpillar 15197196 
-     249D3Gross Power - SAE J1995:2014 50.1 kW 67.1 hp Rated Operating Capacities - 35% Tipping Load 790 kg 1740 lb Operating Weight 3552 kg 7831 lb Caterpillar 15197211 
-     265Gross Power - SAE J1995:2014 55.2 kW 74 hp Rated Operating Capacities - 35% Tipping Load 1280 kg 2823 lb Operating Weight 4759 kg 10492 lb Caterpillar 15705020 
-     275Gross Power - SAE J1995:2014 82 kW 111 hp Rated Operating Capacities - 35% Tipping Load 1885 kg 4156 lb Operating Weight 5625 kg 12401 lb Cat 15705290 
-     275 XEGross Power - SAE J1995:2014 91 kW 122 hp Rated Operating Capacities - 35% Tipping Load 1280 kg 4205 lb Operating Weight 5763 kg 12705 lb Cat 15705518 
-     285Gross Power - SAE J1995:2014 82 kW 111 hp Rated Operating Capacities - 35% Tipping Load 2023 kg 4461 lb Operating Weight 6122 kg 13497 lb Cat 18267726 
-     285 XEGross Power - SAE J1995:2014 91 kW 121 hp Rated Operating Capacities - 35% Tipping Load 2050 kg 4520 lb Operating Weight 6200 kg 13669 lb Cat 18267729 
Other categories of Minicargadoras:
- 360º Interior
- 360º Exterior
- Virtual Tour

255 Compact Track Loader
Call us
I am interested
 
              I am interested
Thank you for contacting us.
We have received your request and will contact you as soon as possible.
Please check your email to ensure that the form has been sent correctly.










