Detalle Productos Cat
14568065
Wheeled skid steer loaders
- Machines
- Skid steer loaders
- Wheeled
- 260 Skid Steer Loader
16967247
260 Skid Steer Loader
Cat
https://www.finanzauto.es/productos/minicargadoras-de-ruedas-caterpillar-cargadora-compacta-260
Metric
Imperial
Gross Power - SAE J1995:2014
55 kW
74 hp
Rated Operating Capacity
1434 kg
3160 lb
Operating Weight
3866 kg
8523 lb
Availability
The Cat® 260 Skid Steer Loader, with its vertical lift design, delivers extended reach and lift height for quick and easy truck loading. Its stability and lifting performance provides excellent material handling.

13% More Torque
than the previous modelMore Lift Height
and greater lift and tilt breakout forcesLarger Cab
featuring redesigned layout with more cab space and easier entry and exitHigh Performance Power Train
Redesigned Operator Station
Ventilated and Heated High-Back Air Ride Seat
Three Levels of Auxiliary Hydraulic Performance
Electronically Controlled Cat C2.8T Engine
Ride Control
Advanced Touchscreen Monitor
Advanced Joysticks
Ground-Level Access
Cat Attachments










Engine
Gross Power - SAE J1995:2014 | 55 kW | 74 hp |
Net Power - SAE 1349 | 55 kW | 74 hp |
Displacement | 2.8 l | 171 in³ |
Stroke | 110 mm | 4.3 in |
Bore | 90 mm | 3.5 in |
Note | Advertised power is tested per the specified standard in effect at the time of manufacture. Net power advertised is the power available at the flywheel when the engine is equipped with fan at minimum speed, air intake system, exhaust system, and alternator. | |
Peak Torque - 1,600 rpm - SAE J1995 | 300 N·m | 221 lb/ft |
Net Power - ISO 9249 | 55 kW | 73 hp |
Engine Model | Cat C2.8T (turbo) |
Operating Specifications
Rated Operating Capacity | 1434 kg | 3160 lb |
Tipping Load | 2867 kg | 6321 lb |
Breakout Force - Tilt Cylinder | 4251 kg | 9372 lb |
Breakout Force - Lift Cylinder | 3121 kg | 5948 lb |
Rated Operating Capacity with Optional Counterweight | 1540 kg | 3388 lb |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS (Open Roll Over Protection System), 1730 mm (68 in) low profile bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
Weights
Operating Weight | 3866 kg | 8523 lb |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS (Open Roll Over Protection System), 1730 mm (68 in) low profile bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
Dimensions
Wheel Base | 1249 mm | 49.2 in |
Height - Top of Cab | 2100 mm | 81.9 in |
Vehicle Width over Tires | 1690 mm | 66.5 in |
Ground Clearance | 201 mm | 7.9 in |
Departure Angle | 23° | |
Maximum Dump Angle | 46° | |
Bucket Pin Height - Maximum Lift | 3365 mm | 132.5 in |
Bucket Pin Height - Carry Position | 203 mm | 8 in |
Clearance at Maximum Lift and Dump | 2646 mm | 96.2 in |
Maximum Overall Height | 4160 mm | 155.8 in |
Length - With Bucket on Ground | 3575 mm | 135 in |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, one speed, OROPS (Open Roll Over Protection System), 1730 mm (68 in) low profile bucket, Cat 12 × 16.5 tires, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). | |
Turning Radius from Center - Bucket | 2102 mm | 82.7 in |
Bucket Pin Reach - Maximum Lift | 320 mm | 12.6 in |
Maximum Reach - With Arms Parallel to Ground | 1120 mm | 44.1 in |
Length - Without Bucket | 2956 mm | 116.4 in |
Reach - Maximum Lift/Dump | 552 mm | 21.7 in |
Turning Radius from Center - Coupler | 1367 mm | 53.8 in |
Turning Radius from Center - Machine Rear | 1823 mm | 71.8 in |
Roll Back Angle | 28° | |
Rack Back Angle - Maximum Height | 97° |
Cab
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level I |
FOPS Level II | ISO 3449:2005 (Optional) |
Service Refill Capacities
Chain Box - Each Side | 9 l | 2.4 gal (US) |
Cooling System | 11.5 l | 3 gal (US) |
Engine Crankcase | 8 l | 2.1 gal (US) |
Fuel Tank | 117.5 l | 31 gal (US) |
Hydraulic System | 36.8 l | 9.7 gal (US) |
Hydraulic Tank | 26 l | 6.9 gal (US) |
Hydraulic System
Hydraulic Flow - Standard - Loader Hydraulic Pressure | 24130 kPa | 3335 psi |
Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 45.4 kW | 58 hp |
Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Flow | 129 l/min | 34 gal/min |
Hydraulic Flow - Standard - Loader Hydraulic Flow | 86 l/min | 20 gal/min |
Hydraulic Flow - High Flow - Maximum Loader Hydraulic Flow | 113 l/min | 30 gal/min |
Hydraulic Flow - High Flow - Maximum Loader Hydraulic Pressure | 24130 kPa | 3500 psi |
Hydraulic Flow - High Flow XPS - Maximum Loader Hydraulic Pressure | 28000 kPa | 4061 psi |
Hydraulic Flow - High Flow XPS - Hydraulic Power (Calculated) | 60.2 kW | 80.7 hp |
Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 34.6 kW | 39 hp |
Power Train
Travel Speed - Forward or Reverse - One Speed | 12.4 km/h | 7.7 mile/h |
Travel Speed - Forward or Reverse - Two Speed Option | 17.9 km/h | 11.1 mile/h |
Noise Level
Note (1) | Cab and Rollover Protective Structures (ROPS) are standard in North America and Europe. |
Note (3) | **The labeled sound power level for the CE marked configurations when measured according to the test procedure and conditions specified in 2000/14/EC. |
Inside Cab* | 83 dB(A) |
Note (2) | *The declared dynamic operator sound pressure levels per ISO 6396:2008. The measurements were conducted with the cab doors and windows closed and at 70% of the maximum engine cooling fan speed. The sound level may vary at different engine cooling fan speeds. |
Outside Cab** | 101 dB(A) |
Air Conditioning System (if equipped)
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. |
Sustainability
Recyclability | 93% |
You might also be interested in:
-
226D3
Gross Power - SAE J1995:2014
50.1 kW
67.1 hp
Rated Operating Capacity
705 kg
1550 lb
Operating Weight
2653 kg
5849 lb
Caterpillar
15197332
-
232D3
Gross Power - SAE J1995:2014
50.1 kW
67.1 hp
Rated Operating Capacity
865 kg
1900 lb
Operating Weight
2955 kg
6514 lb
Caterpillar
15197345
-
236D3
Gross Power - SAE J1995:2014
55.4 kW
74.3 hp
Rated Operating Capacity
820 kg
1800 lb
Operating Weight
2979 kg
6567 lb
Caterpillar
15197358
-
250
Gross Power - SAE J1995:2014
55 kW
74 hp
Rated Operating Capacity
1220 kg
2689 lb
Operating Weight
3551 kg
7829 lb
Cat
16967244
-
272D3
Gross Power - SAE J1995:2014
73 kW
98 hp
Rated Operating Capacity
1570 kg
3450 lb
Operating Weight
4143 kg
9133 lb
Caterpillar
15197430
-
272D3 XE
Gross Power - SAE J1995:2014
82 kW
110 hp
Rated Operating Capacity
1680 kg
3700 lb
Operating Weight
4342 kg
9573 lb
Caterpillar
15705752
Other categories of Minicargadoras:
360º Interior
360º Exterior

260 Skid Steer Loader
Call us
I am interested

I am interested
Thank you for contacting us.
We have received your request and will contact you as soon as possible.
Please check your email to ensure that the form has been sent correctly.